585-421-7321

Rental Rates
| BEDS | BATHS | SF | RENT | RESIDENTS PAY | GARAGE | STORAGE | WASHER/ DRYER | AVAILABLE LOCATIONS | AVAILABLE FLOORS | |
| Pepperbush | 1 | 1 | 734 | $1850 | Electric | $125 | $40 | Stacked | 100, 200 | 1,2,3 |
| Pepperbush 2 | 1 | 1 | 730 | $1950- $2050 | Gas & Electric | N/A | $25/$50 | Stacked | 50 | 1,2,3 |
| Pepperbush2-HC | 1 | 1 | 730 | $2000 | Gas & Electric | N/A | $25/$50 | Stacked | 50 | 1 |
| Hemlock | 2 | 1 | 987 | $2275 | Electric | $125 | $40 | Full | 100, 200 | G,1,2,3 |
| Sweetgum | 2 | 2 | 982 | $2300 | Electric | $125 | $40 | Full | 100, 200 | 1,2,3 |
| Sweetgum2 | 2 | 2 | 1000 | $2400- $2500 | Gas & Electric | N/A | $25/$50 | Full | 50 | 1,2,3 |
| Sweetgum2-HC | 2 | 2 | 1030 | $2475 | Gas & Electric | N/A | $25/$50 | Full | 50 | 1 |
| Ironwood | 2 | 2 | 1092 | $2400 | Electric | $125 | $40 | Full | 300 | 1,2 |
*Pricing effective 9/1/2026. Rates are subject to change without notice.
MONTHLY RENT INCLUDES:
- 24-Hour Emergency Maintenance
- 24-Hour Site Video Monitoring
- Cable TV and High-Speed Internet (Greenlight)
- Designer Kitchen w/Stainless Steel Appliances
- Fitness Center (with WiFi)
- Low Fairport Electric Rates
- Secure Intercom Access
- Trash Removal
- Washer/Dryer in Unit
- Small Pets Welcome
- *Maximum of 2 Pets-breed restrictions apply*
- $275 non-refundable fee
- Rent = $30 per month
